<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Free Mind &#187; Twitter</title>
	<atom:link href="http://www.afreemind.org/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afreemind.org</link>
	<description>Random Thoughts. Scattered Ideas.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter &#8211; Faster Than Earthquakes</title>
		<link>http://www.afreemind.org/2011/09/twitter-faster-than-earthquakes/</link>
		<comments>http://www.afreemind.org/2011/09/twitter-faster-than-earthquakes/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:53:14 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Computers And Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=2379</guid>
		<description><![CDATA[It&#8217;s amazing how the Internet brings us to different part of the world in an instant, jump into a conversation in a different country and even get news in just a push of a button or a mouse click. I remember reading the first tweets before the earthquake and tsunami hit Japan last March 2011 [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2011/09/twitter-faster-than-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Sneakers</title>
		<link>http://www.afreemind.org/2010/11/social-network-sneakers/</link>
		<comments>http://www.afreemind.org/2010/11/social-network-sneakers/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 10:45:40 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Sneakers]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=1858</guid>
		<description><![CDATA[I stumbled upon this new sneakers from Adidas earlier. It is a concept designs for Adidas from Gerry Mckay based on the two popular social networks Twitter and Facebook. Regrettably, the Friendster sneakers have been discontinued. I am not a big fan of Adidas actually but I like them both. Which of the two do [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2010/11/social-network-sneakers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Current State of Twitter via Infographic</title>
		<link>http://www.afreemind.org/2010/03/current-state-of-twitter-infographic/</link>
		<comments>http://www.afreemind.org/2010/03/current-state-of-twitter-infographic/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:43:58 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=950</guid>
		<description><![CDATA[Twitter has becoming more and more popular as days go by. When Twitter was launched, I really didn&#8217;t signed up immediately and has no interest at all to try it out. But I thought I should give it a shot and try it. After a week of playing with it, I absolutely enjoyed tweeting and [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2010/03/current-state-of-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Site Recommendation: DoesFollow.com</title>
		<link>http://www.afreemind.org/2010/03/site-recommendation-doesfollow-com/</link>
		<comments>http://www.afreemind.org/2010/03/site-recommendation-doesfollow-com/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:48:00 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Does Follow]]></category>
		<category><![CDATA[Site Recommendation]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=798</guid>
		<description><![CDATA[Ever wonder if someone follows you back on Twitter or not? I know this is already an old site, but I still find it very useful. You don&#8217;t need to worry about if someone follows you back or not. Just type in their username and your username on the textbox and click the &#8216;check&#8217; button. [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2010/03/site-recommendation-doesfollow-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Printed Twitter This Is How It Would Look Like</title>
		<link>http://www.afreemind.org/2010/01/if-you-printed-twitter-this-is-how-it-would-look-like/</link>
		<comments>http://www.afreemind.org/2010/01/if-you-printed-twitter-this-is-how-it-would-look-like/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:09:15 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Printing Twitter]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=623</guid>
		<description><![CDATA[CreativeCloud imagined printing Twitter and laid it out in a detailed graphic that sums up the questions. Printing Twitter will definitely consume a lot of money and work force. Can&#8217;t imagine if Facebook or Wikipedia will be printed as well. Below is the Twitter mathematical figure. Here&#8217;s a breakdown of the graphics below: If You [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2010/01/if-you-printed-twitter-this-is-how-it-would-look-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google and Twitter Search Deal</title>
		<link>http://www.afreemind.org/2009/10/google-and-twitter-search-deal/</link>
		<comments>http://www.afreemind.org/2009/10/google-and-twitter-search-deal/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:16:21 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=308</guid>
		<description><![CDATA[Yesterday, Bing announced that they will include Twitter and Facebook on their search results. I don&#8217;t think that the search giant will not take the advantage of having Twitter on their search results for real-time search. Google&#8217;s Vice-President of Search Products Marissa Mayer has announced that they&#8217;re going to offer Twitter a search deal. From [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2009/10/google-and-twitter-search-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the F**k is Social Media?</title>
		<link>http://www.afreemind.org/2009/08/what-the-fk-is-social-media/</link>
		<comments>http://www.afreemind.org/2009/08/what-the-fk-is-social-media/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:18:48 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=171</guid>
		<description><![CDATA[I was browsing over the web news last night and I stumbled upon this wonderful presentation about social media marketing on SlideShare from Marta Kagan, Managing Director of US at Espresso. I didn&#8217;t get to see her first part of the What the F**k is Social Media last year and I was totally enlightened by [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2009/08/what-the-fk-is-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Home Page</title>
		<link>http://www.afreemind.org/2009/07/new-twitter-home-page/</link>
		<comments>http://www.afreemind.org/2009/07/new-twitter-home-page/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:07:20 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Computers And Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[new twitter]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=164</guid>
		<description><![CDATA[When I first signed up on Twitter, I personally didn&#8217;t like their home page by that time. Some of my friends didn&#8217;t like the Twitter home page before because it is really hard to understand at first. After a few months of waiting, here it is now. A brand new Twitter home page that I [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2009/07/new-twitter-home-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

