<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Free Mind &#187; Printing Twitter</title>
	<atom:link href="http://www.afreemind.org/tag/printing-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afreemind.org</link>
	<description>Random Thoughts. Scattered Ideas.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If You Printed Twitter This Is How It Would Look Like</title>
		<link>http://www.afreemind.org/2010/01/if-you-printed-twitter-this-is-how-it-would-look-like/</link>
		<comments>http://www.afreemind.org/2010/01/if-you-printed-twitter-this-is-how-it-would-look-like/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:09:15 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Printing Twitter]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=623</guid>
		<description><![CDATA[CreativeCloud imagined printing Twitter and laid it out in a detailed graphic that sums up the questions. Printing Twitter will definitely consume a lot of money and work force. Can&#8217;t imagine if Facebook or Wikipedia will be printed as well. Below is the Twitter mathematical figure. Here&#8217;s a breakdown of the graphics below: If You [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2010/01/if-you-printed-twitter-this-is-how-it-would-look-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

