<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Free Mind &#187; State of the Internet</title>
	<atom:link href="http://www.afreemind.org/tag/state-of-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afreemind.org</link>
	<description>Random Thoughts. Scattered Ideas.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The State of the Web: An Interactive HTML5 Infographic</title>
		<link>http://www.afreemind.org/2011/07/the-state-of-the-web-an-interactive-html5-infographic/</link>
		<comments>http://www.afreemind.org/2011/07/the-state-of-the-web-an-interactive-html5-infographic/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:10:45 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Computers And Internet]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[State of the Internet]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=2305</guid>
		<description><![CDATA[Of course most of us knows that the internet is getting bigger everyday and its popularity even reached those places that are not that very much into the &#8216;Internet&#8217; thingy. The internet has really a very huge impact in our society as well as our lives. And because of that growing population of the internet [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2011/07/the-state-of-the-web-an-interactive-html5-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet Explained via Infographic</title>
		<link>http://www.afreemind.org/2010/02/state-of-the-internet-explained-via-infographic/</link>
		<comments>http://www.afreemind.org/2010/02/state-of-the-internet-explained-via-infographic/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:18:33 +0000</pubDate>
		<dc:creator>Sai</dc:creator>
				<category><![CDATA[Computers And Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[State of the Internet]]></category>

		<guid isPermaLink="false">http://www.afreemind.org/?p=676</guid>
		<description><![CDATA[I recently posted about an infographic regarding &#8220;If You Printed Twitter&#8221;, and now, here&#8217;s another one similar to it. Let&#8217;s take a look at the current state of the internet today. Here a summarized information about the infographics below: 74% of men use the Internet, and so do 74% of women. So that means that, [...]]]></description>
		<wfw:commentRss>http://www.afreemind.org/2010/02/state-of-the-internet-explained-via-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

